| PropNo | 1990 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 01139 |
| City | Dresden | Street | Hauptmannstraße |
| House number | 14 | Country | Germany |
| Apartment no. | WE 04 | available from (date) | 12.12.2025 |
| Living area | 37 sqm | Number of rooms | 1 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space | Construction style | Massive |
| Basic rent | 315 € | Service charges | 95 € |
| Rent including heating | 410 € | Deposit | 630 € |
| PropNo | 1990 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 01139 |
| City | Dresden |
| Street | Hauptmannstraße |
| House number | 14 |
| Country | Germany |
| Apartment no. | WE 04 |
| available from (date) | 12.12.2025 |
| Living area | 37 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space |
| Construction style | Massive |
| Basic rent | 315 € |
| Service charges | 95 € |
| Rent including heating | 410 € |
| Deposit | 630 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.09.2028
Final energy demand: 188.10 kWh/(m²*a)
Main fuel type: Gas