Repräsentative Luxusvilla mit großem Garten und Pool in bester Lage
Villa, 455 sqm, 7 Room, 47803 Krefeld
Details
| PropNo | 2024-010 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 47803 |
| City | Krefeld |
| Country | Germany |
| Living area | 455 sqm |
| Usable area | 65 sqm |
| Plot size | 1.890 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 3 Private parking spaces 3 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Winter garden | Yes |
| Purchase price | 2.399.000 € |
| External commission | 3 |
| Currency | € |
Details
| PropNo | 2024-010 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 47803 |
| City | Krefeld | Country | Germany |
| Living area | 455 sqm | Usable area | 65 sqm |
| Plot size | 1.890 sqm | Number of rooms | 7 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 3 Private parking spaces 3 Garages |
| Balcony | Yes | Terrace | Yes |
| Winter garden | Yes | Purchase price | 2.399.000 € |
| External commission | 3 | Currency | € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
| Year of construction | 2005 |
| Condition | As good as new |
51.33312
6.56233
1
0
