Detached house,
100 sqm,
4,5 Room,
25421 Pinneberg
Details
| PropNo | 186_web |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25421 |
| City | Pinneberg |
| Country | Germany |
| Living area | 100 sqm |
| Usable area | 70 sqm |
| Plot size | 874 sqm |
| Number of rooms | 4,5 |
| Number of bedrooms | 3,5 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Purchase price | 395.000 € |
| External commission | 3,57 % inkl. MwSt. |
| Currency | € |
Details
| PropNo | 186_web | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 25421 |
| City | Pinneberg | Country | Germany |
| Living area | 100 sqm | Usable area | 70 sqm |
| Plot size | 874 sqm | Number of rooms | 4,5 |
| Number of bedrooms | 3,5 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 3 |
| Parking spaces | 2 Private parking spaces 2 Garages |
Purchase price | 395.000 € |
| External commission | 3,57 % inkl. MwSt. | Currency | € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.01.2034
Final energy demand: 340.53 kWh/(m²*a)
Year of construction according to energy certificate: 1929
Main fuel type: Light Natural Gas Liquid
Class: H
Energy certificate
| Year of construction | 1929 |
| Condition | In need of renovation |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 20.01.2034 |
| Energy efficiency class | H |
| Final energy demand | 340,53 kWh/(m²a) |
| Year of construction according to energy certificate | 1929 |
| Main energy source | Light Natural Gas Liquid |
53.68230
9.79305
1
0
