| PropNo. | AL322 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 1040 |
| City | Wien |
| Country | Austria |
| Floor | Second floor |
| Living area | 120 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 3 |
| Number of terraces | 1 |
| Balcony/terrace area | 16 sqm |
| Heating type | Underfloor heating |
| Floor | Parquet, Tiles |
| Total amount of floors | 1 |
| Elevator | Lift |
| Parking spaces | 1 Underground parking space à 50.000 € (Purchase) |
| Kitchen | Open kitchen |
| Bathroom | Shower and bathtub |
| Purchase price | 980.000 € |
| Commission | 3% + 20% USt. |
| Currency | € |
| Parking space purchase price | 50.000 € |
| Number of parking spaces | 1 |
| PropNo. | AL322 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 1040 |
| City | Wien | Country | Austria |
| Floor | Second floor | Living area | 120 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 3 |
| Number of terraces | 1 | Balcony/terrace area | 16 sqm |
| Heating type | Underfloor heating | Floor | Parquet, Tiles |
| Total amount of floors | 1 | Elevator | Lift |
| Parking spaces | 1 Underground parking space à 50.000 € (Purchase) | Kitchen | Open kitchen |
| Bathroom | Shower and bathtub | Purchase price | 980.000 € |
| Commission | 3% + 20% USt. | Currency | € |
| Parking space purchase price | 50.000 € | Number of parking spaces | 1 |
Die 1. Adresse für erste Adressen.