| PropNo. | LL341 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 1170 |
| City | Wien |
| Country | Austria |
| Living area | 67 sqm |
| Total area | 72 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 9 sqm |
| Combustion | District heating |
| Heating type | District heating |
| Floor | Marble, Tiles, Parquet |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub |
| Total Rent incl. VAT | 1.100 € |
| Brutto-Betriebskosten | 213,17 € |
| Commission | Provisionsfrei für den Mieter |
| Currency | € |
| PropNo. | LL341 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 1170 |
| City | Wien | Country | Austria |
| Living area | 67 sqm | Total area | 72 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of balconies | 1 | Balcony/terrace area | 9 sqm |
| Combustion | District heating | Heating type | District heating |
| Floor | Marble, Tiles, Parquet | Kitchen | Fitted kitchen |
| Bathroom | Bathtub | Total Rent incl. VAT | 1.100 € |
| Brutto-Betriebskosten | 213,17 € | Commission | Provisionsfrei für den Mieter |
| Currency | € |
Die 1. Adresse für erste Adressen.